Icyitegererezo | WD250-8A + | WD250-16A ++ | WD250-16A + | WD250-32A ++ | |
Iboneza | Icapa | Inganda mirco-piezo icapiro | |||
Icapa qty | 8 | 16 | 16 | 32 | |
Umwanzuro | 60360 * 600dpi | 60360 * 1200dpi | 60360 * 600dpi | 60360 * 1200dpi | |
Gukora neza | Maks 700㎡ / isaha | Maks 1400㎡ / isaha | |||
Ubugari | 2500mm | ||||
Ubwoko bwa wino | Irangi ryihariye rishingiye kumazi, wino idasanzwe ishingiye kumazi | ||||
Ibara | Sandard : Cyan, Magenta, Umuhondo, Umukara Bihitamo : LC, LM, PL, CYANGWA | ||||
Ink | Gutanga wino byikora | ||||
Sisitemu y'imikorere | Sisitemu ya RIP yumwuga, sisitemu yo gucapa yabigize umwuga, Sisitemu ya Win10 / 11 hamwe na 64 sisitemu yo gukora cyangwa hejuru | ||||
Imiterere yinjiza | JPG, JPEG, PDF, DXF, EPS, TIF, TIFF, BMP, AI, nibindi. | ||||
Gucapa ibikoresho | Gusaba | Ubwoko bwose bw'ikarito isukuye (ikibaho cy'inka z'umuhondo n'umweru, ikibaho cy'ubuki, n'ibindi), kiboneka kugirango icapishe ikibaho cyometseho icyuma cyumye. | |||
Ubugari ntarengwa | 2500mm | ||||
Ubugari buke | 350mm | 420mm | 600mm | 600mm | |
Uburebure ntarengwa | 2200mm munsi yo kugaburira imodoka, nta karimbi munsi yo kugaburira intoki weight Uburemere bwikarito uburemere bugira ingaruka kuburebure bwa autofeed) | ||||
Uburebure buke | 450mm | 420mm | 350mm | 350mm | |
Umubyimba | 1.5mm-35mm (max irashobora gutumizwa kuri 50mm) | ||||
Sisitemu yo kugaburira | Automatic leading edge feed, kugabanura igitutu cya roller | Automatic kuyobora impande zigaburira, urubuga rwo guswera | |||
Ibidukikije | Ibisabwa ku kazi | Shyiramo icyumba | |||
Ubushyuhe | 20 ℃ -25 ℃ | ||||
Ubushuhe | 50% -70% | ||||
Amashanyarazi | AC380 ± 10% , 50-60HZ | ||||
Gutanga ikirere | 4kg-8kg | ||||
Imbaraga | Hafi ya 7.5KW | Hafi ya 14KW | Hafi ya 18KW | ||
Abandi | Ingano yimashini | 2912 * 4594 * 1622 (mm) | 3751 * 5294 * 1622 (mm) | 4850 * 6100 * 1751 (mm) | |
Uburemere bwimashini | 3000KGS | 5500KGS | |||
Bihitamo | Amakuru atandukanye, icyambu cya ERP | ||||
Umuyoboro wa voltage | Umuyoboro wa voltage ukeneye kuba wishyizeho wenyine, saba 50KW | ||||
Ibiranga | Umwami | Koresha wino y'ibidukikije, cyane bikwiranye nuburyo bwihariye bwo gupakira ibintu bito hamwe nibicuruzwa bitatanye | |||
Ibyiza | Urutonde rwa WD250 Muti Pass yogusuzuma icapiro ryiza rya digitale nziza, icapiro rya inkjet, ubugari bwa max 2500mm, uburebure butagira imipaka, ibyemezo byibanze byo gucapa 600dpi-1200dpi, umuvuduko wo gucapa byihuse, kugeza 700㎡ / h-1400㎡ / h, umusaruro ukorwa hafi 1 -1200 PCS / isaha, igiciro-cyiza, guhitamo neza kubintu bito kandi byihariye. | ||||
Ibiranga printer ya digitale (ihuriweho na printer yose) | Impinduramatwara kwisi Ikoranabuhanga rya Inkjet Icapa kubisabwa Nta karimbi kangana Amakuru atandukanye Icyambu cya ERP Ubushobozi bwihuse Gukosora ibara rya mudasobwa Inzira yoroshye Igikorwa cyoroshye Kuzigama umurimo Nta gihinduka Nta mashini isukura Carbone nkeya & ibidukikije Ikiguzi |
Urukurikirane: Irashobora guhinduka ukurikije ibisobanuro byabakoresha, kandi urutonde rwashyizweho rushobora no gukoreshwa kuri barcode ihinduka
Itariki: Shira amatariki yamakuru kandi ushyigikire impinduka zihariye, itariki yashyizweho irashobora kandi gukoreshwa kuri barcode ihinduka
Inyandiko: Ibyanditswe byanditswe numukoresha byacapwe, kandi inyandiko muri rusange ikoreshwa gusa mugihe uburyo ari inyandiko yamakuru
Ubwoko bwibanze bwa barcode burashobora gukoreshwa
Muri kodegisi ya 2D muri iki gihe, sisitemu zikoreshwa cyane ni: PDF417 2D barcode, Datamatrix 2D barcode, kode ya Maxcode 2D. QR Code. Kode 49, Kode 16K, Kode ya mbere., Nibindi.
Harimo: inyandiko, barcode, code ya QR irashobora kumenya impinduka nyinshi kuri karito imwe